| Author | Francis, Francis | 
| Book | A Book on Angling | 
| Book Edition | N/A | 
| Page | 338 | 
Material
- Tag: Gold twist and dark orange floss
- Tail: Golden pheasant topping
- Butt: Black ostrich herl
- Body: Two or three turns of claret, medium blue and red pig's wool. The rest dark blue pig's wool
- Rib: Broad silver tinsel
- Hackle: Medium red claret hackle
- Throat: Gallina
- Wing: Tippet and gold pheasant rump-feather, over them strips of brown mallard, bustard, peacock wing, wood-duck, blue and yellow swan strips
- Head: Black
Cites list
This pattern contains cites material. The following list is a suggestion of substitutes you can use for this pattern.
| Animal | Substitutes | 
|---|---|
| Kori Bustard | 
 | 
| Peacock |  | 
Original material
As written in the book:
Tag, gold twist and dark orange floss; tail, one topping; but, black ostrich herl body, two or three turns of claret, ditto of medium blue, ditto of red, and the rest of dark blue pig's wool; broad silver tinsel; medium red cliaret hackle; gallina on shoulder under wing, a tippet and gold pheasant rump-feather, over them strips of brown mallard, bustard, peacock wing, wood-duck, and blue and yellow swan strips; black head.
Long material list
| Part | Material | Type | Color | 
|---|---|---|---|
| Tag | Tinsel - Twist | Gold | |
| Floss | Orange - Dark | ||
| Tail | Pheasant - Golden Latin: Chrysolophus pictus | Feather - Head | Natural | 
| Butt | Ostrich Latin: Struthio camelus | Herl | Black | 
| Body | Pig | Wool Two or three turns | Claret | 
| Pig | Wool Medium-blue, two or three turns | Blue | |
| Pig | Wool Two or three turns | Red | |
| Pig | Wool | Blue - Dark | |
| Rib | Tinsel - Flat Broad | Silver | |
| Hackle | Chicken - Cock Latin: Gallus gallus domesticus | Feather - Neck Medium red-claret | Red | 
| Throat | Guinea | Feather | Natural | 
| Wing | Pheasant - Golden Latin: Chrysolophus pictus | Feather - Neck | Natural | 
| Pheasant - Golden Latin: Chrysolophus pictus | Feather Rump | Natural | |
| Mallard Latin: Anas platyrhynchos | Feather Strip | Natural | |
| Kori Bustard Latin: Ardeotis kori Cites | Feather Strip | Natural | |
| Peacock Latin: Pavo cristatus Cites | Feather - Wing Strip | Natural | |
| Wood Duck Latin: Aix sponsa | Feather Strip | Natural | |
| Swan Latin: Genus: Cygnus | Feather - Wing Strip | Blue | |
| Swan Latin: Genus: Cygnus | Feather - Wing Strip | Yellow | |
| Head | Black | 
Materials in pattern
We are working on getting more images to cover all parts.
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    