These are the colors in use for patterns registered, click on each color name to search for patterns where this color is in use.
The colors are a approximation and represented as HTML colors, and gives more a indication of the color more than the historicly correct colour.
| Name | Hex | Usage | Patterns | |
|---|---|---|---|---|
| Amber | #ffbf00 |
|
5 | 4 |
| Black | #000000 |
|
623 | 347 |
| Blue | #00f |
|
486 | 254 |
| Blue - Dark | #00008b |
|
44 | 38 |
| Blue - Light | #add8e6 |
|
52 | 40 |
| Blue - pale | #C1ECFA |
|
12 | 9 |
| Blue - Powder | #B0E0E6 |
|
1 | 1 |
| Blue - Skye | #87CEEB |
|
8 | 5 |
| Bronze |
|
16 | 15 | |
| Brown | #964b00 |
|
183 | 145 |
| Brown - Dark | #654321 |
|
6 | 6 |
| Brown - fiery |
|
22 | 18 | |
| Cinnamon | #C58917 |
|
11 | 11 |
| Claret | #801638 |
|
96 | 73 |
| Claret - dark |
|
14 | 10 | |
| Claret - light |
|
9 | 7 | |
| Claret-red | #C14A64 |
|
17 | 14 |
| Copper | #b87333 |
|
26 | 25 |
| Crimson | #DC143C |
|
17 | 14 |
| Gold | #d4af37 |
|
409 | 303 |
| Gray | #808080 |
|
80 | 72 |
| Green | #008000 |
|
99 | 77 |
| Green - Light | #90EE90 |
|
1 | 1 |
| Grizzly |
|
16 | 16 | |
| Lavender | #E6E6FA |
|
3 | 3 |
| Lemon | #fff44f |
|
39 | 34 |
| Magent | #FF00FF |
|
5 | 4 |
| Mauve | #E0B0FF |
|
1 | 1 |
| Mulberry |
|
2 | 2 | |
| Mulberry - Dark |
|
1 | 1 | |
| Natural |
|
1964 | 482 | |
| Navy | #000080 |
|
4 | 4 |
| Olive | #808000 |
|
27 | 25 |
| Olive - Dark | #556b2f |
|
7 | 5 |
| Olive-Green - Dark | #556B2F |
|
1 | 1 |
| Orange | #ffa500 |
|
263 | 198 |
| Orange - Dark | #FF8C00 |
|
14 | 10 |
| Orange - light |
|
14 | 14 | |
| Orange-Red | #FF4500 |
|
3 | 2 |
| Pink | #ffc0cb |
|
4 | 4 |
| Puce | #cc8899 |
|
1 | 1 |
| Purple | #800080 |
|
18 | 14 |
| Purple - dark |
|
3 | 3 | |
| Purple - light |
|
2 | 2 | |
| Red | #f00 |
|
258 | 182 |
| Red - Dark | #8b0000 |
|
27 | 23 |
| Red - Light |
|
1 | 1 | |
| Ruby | #F62217 |
|
13 | 12 |
| Scarlet | #ff2400 |
|
102 | 79 |
| Silver | #c0c0c0 |
|
563 | 321 |
| Tan | #d2b48c |
|
1 | 1 |
| Violet | #EE82EE |
|
1 | 1 |
| White | #ffffff |
|
9 | 9 |
| Yellow | #ff0 |
|
349 | 250 |
| Yellow - Golden | #FFD700 |
|
18 | 18 |
| Yellow - Light | #FFFFE0 |
|
10 | 6 |