| Author | Tolfrey, Frederick | 
| Book | Jones's Guide to Norway | 
| Book Edition | N/A | 
| Page | 162 | 
Material
- Hook: No.7 or 8
- Tip: Silver twist
- Tail: Golden Pheasant topping
- Butt: Ostrich
- Body: Orange, yellow and blue silk in equal parts. Black Ostrich, three turns, as joint separator. Indian Crown, two pairs, as veiling over/under each part
- Rib: Gold twist over orange and yellow
- Wing: Mixed in strands. Golden Pheasant tippet, Mallard, Teal, Guinea-Hen, Bustard, Green Parrot, Red Macaw, Golden Pheasant's tail
- Topping: Optional, Golden Pheasant topping
- Throat: Jay Hackle
- Horns: Blue Macaw
- Head: Black
Cites list
This pattern contains cites material. The following list is a suggestion of substitutes you can use for this pattern.
| Animal | Substitutes | 
|---|---|
| Kori Bustard | 
 | 
| Parrot | |
| Macaw |  | 
Original material
As written in the book:
Hook - No. 7, or 8.
Tail - Golden Pheasant Topping.
Tip - Silver twist and Ostrich.
Body - Orange silk and gold twist, three turns of black Ostrich, four small red feathers from the red-breasted Crow of India. Yellow silk and sold twist, three turns of black Ostrich, four small red feathers from the red-breasted Crow of India. Blue silk and silver tinsel, three turns of black Ostrich, and four small red feathers from the red-breasted Crow of India.
Wing - Mixed in strands, the same as preceding fly. No. 14.
(N.B. A Golden Topping is sometimes used over all.)
Throat - Jay Hackle.
Horns - Blue Macaw.
Head - Black.
Long material list
| Part | Material | Type | Color | 
|---|---|---|---|
| Tip | Tinsel - Twist | Silver | |
| Tail | Pheasant - Golden Latin: Chrysolophus pictus | Feather - Head | Natural | 
| Butt | Ostrich Latin: Struthio camelus | Herl | Black | 
| Body | Silk | Orange | |
| Indian Crow Latin: Pyroderus scutatus | Feather - Chest Two pairs, veiling over/under silk | Red | |
| Ostrich Latin: Struthio camelus | Herl Joint separator | Black | |
| Silk | Yellow | ||
| Indian Crow Latin: Pyroderus scutatus | Feather - Chest Two pairs, veiling over/under silk | Red | |
| Ostrich Latin: Struthio camelus | Herl Joint separator | Black | |
| Silk | Blue | ||
| Indian Crow Latin: Pyroderus scutatus | Feather - Chest Two pairs, veiling over/under silk | Red | |
| Rib | Tinsel - Twist Over orange | Gold | |
| Tinsel - Twist Over yellow | Gold | ||
| Wing | Pheasant - Golden Latin: Chrysolophus pictus | Feather - Neck Mixed in strands | Natural | 
| Mallard Latin: Anas platyrhynchos | Feather | Natural | |
| Teal Latin: Anas crecca | Feather | Natural | |
| Guinea | Feather | Natural | |
| Kori Bustard Latin: Ardeotis kori Cites | Feather | Natural | |
| Parrot Latin: Order: Psittaciformes Cites | Feather | Green | |
| Macaw Latin: Tribe: Arini Cites | Feather - Tail | Red | |
| Pheasant - Golden Latin: Chrysolophus pictus | Feather - Tail | Natural | |
| Topping | Pheasant - Golden Latin: Chrysolophus pictus | Feather - Head Optional | Natural | 
| Throat | Blue Jay | Feather - Wing | Blue | 
| Horns | Macaw Latin: Tribe: Arini Cites | Feather - Tail | Blue | 
| Head | Black | 
Materials in pattern
We are working on getting more images to cover all parts.
 
                                     
                                     
                                     
                                    